One account, one roster, every fee on the page. Most schools pay us less than the pile of tools we replace.
For a single organizer getting started this week. No ads, ever.
For a PTO, PTA, booster club, or one small school.
For a whole school buying centrally.
For multiple schools under one contract.
The per school price drops as the district grows, on one contract with one privacy agreement.
| Schools | Discount | Per school per year |
|---|---|---|
| 2 to 4 schools | 10% off | $1,799 per site |
| 5 to 9 schools | 20% off | $1,599 per site |
| 10 to 19 schools | 30% off | $1,399 per site |
| 20+ schools | Let's talk | Custom |
| Feature | Free | Community | School | District |
|---|---|---|---|---|
| Annual price | $0 | $399 | $1,999+ / site | From $1,399 / site |
| Payment fee (all in) | 5.9% + 60c | 4.9% + 60c | 4.4% + 50c | 3.9% + 40c |
| No ads | Yes | Yes | Yes | Yes |
| Feature | Free | Community | School | District |
|---|---|---|---|---|
| Products included | 1 | 8 | All 11 | All 11 |
| SignUpGo, SchoolConferenceGo, EventTicketGo, FundDriveGo, CalendarGo, MessageGo, GazetteGo, AdGo | pick 1 | Yes | Yes | Yes |
| FrontOfficeGo | Yes | Yes | ||
| SportsHubGo | Yes | Yes | ||
| HomeroomGo | Yes | Yes | ||
| Shared roster across products | Yes | Yes | Yes | |
| Organizers | 2 | Unlimited | Unlimited | Unlimited |
| Active signups or events | 3 | Unlimited | Unlimited | Unlimited |
| Households | 200 | Unlimited | Unlimited | Unlimited |
| Feature | Free | Community | School | District |
|---|---|---|---|---|
| Board handoff tools | Yes | Yes | Yes | |
| Front office and staff accounts | Yes | Yes | ||
| Multi site admin dashboard | Yes |
| Feature | Free | Community | School | District |
|---|---|---|---|---|
| You own and can export your data | Yes | Yes | Yes | Yes |
| Signed data privacy agreement (SDPC) | Yes | Yes | ||
| SSO and student rostering | Yes | Yes | ||
| One district wide privacy agreement | Yes |
| Feature | Free | Community | School | District |
|---|---|---|---|---|
| Setup help | Yes | Yes | Yes | Yes |
| Support level | Priority email | Named contact | Priority + onboarding | |
| Sizzle Studio credit for custom work | Yes | |||
| Invoiced, PO friendly | Yes | Yes |
Yes. One product, no ads, no time limit. You only pay the payment fee when you collect money. Upgrade when you outgrow the limits, and your data comes with you.
On School and District we sign a student data privacy agreement on the SDPC template, one per school or one for the whole district. You can read the standard agreement at sizzlego.com/dpa before you ask.
One all in rate on money you collect through SizzleGo, card processing included, shown before you publish anything. Free is 5.9% + 60c since no subscription helps carry costs. It drops as you commit: 4.9% + 60c on Community, 4.4% + 50c on School, 3.9% + 40c on District. Still less than Givebacks at 7.5% or SignUpGenius at 5% + 50c. Free events that collect no money pay nothing.
FrontOfficeGo, SportsHubGo, and HomeroomGo are run by the front office, the athletic department, and the registrar, not the PTO, so they live on the School plan. Community includes the 8 products a parent group runs day to day, MessageGo, GazetteGo, and AdGo among them. Upgrade to School to add the last 3.
Every school gets the full School plan. The per school price drops as more schools join, all on one contract with one privacy agreement.
Yes. Community is built for a PTO, PTA, or booster club to buy directly on a card. No procurement required.
Yes, case by case. Email us and we will sort it out. Nobody gets priced out of running their community.
Free to try, no ads, no parent accounts required. Nonprofit or Title I? Email us, we sort it out case by case. Nobody gets priced out of running their community.